Product Attribute | Attribute Value |
---|---|
Accuracy | ±0.1% % |
Approvals | RoHS |
Cut Out, Panel | 1.34×0.84 " |
Depth | 0.394" (10mm) |
Dimensions | 1.38" L x 0.88" W x 0.66" H |
Dimensions, Cutout, Inches | 34 x 21.3 mm |
Display Digit Height | 9.4 mm |
Display Type | LED |
Function | Voltmeter |
Input Signal Type | Voltage |
Measurement Range | 200 mVDC |
Measuring Range | Maximum of 200 mVDC |
Meter Type | Voltmeter |
Minimum Operating Temperature | 0 °C |
Number of Digits | 3.5 Digits |
Operating Temperature | 0 to 50 °C |
Primary Type | Electronic |
Product Header | 3-1/2 Digit LED Voltmeter Module |
Series | |
Special Features | Splashproof |
Supply Voltage | 5 VDC |
Temperature Range | 0 to 50 °C |
Temperature, Opening, Maximum | 50 °C |
Termination | SIL-8 Pins |
Type | Electronic |
Overview
The SP Series consists of five 31⁄2-digit voltmeters with ±200 mVDC full scale reading, a 3-digit 2-wire signal powered voltmeter (SP 5-1200-BL) and a 17 segment, analog-style LCD panel meter (SP 5-1710-BL). The SP Series voltmeters are available in LCD and LED format with 12-pin modules allowing more modes of operation and compatibility with similar competing modules. 9-pin versions are lower cost, easier to use and more suited to new designs. All modules when fitted with the rubber seal supplied are splashproof protected from the front.